2 units of Hand Push Floor Sweeper were exported to Panama, with the spare parts of main brushes, side brushes, filters and leather squeegees.
With export package of steel frame and outer carton, no need for fumigation, easy for import clearance.


The main parameters of this hand push floor sweeper are as below:
| Parameter Name | Unit | Parameter Description |
| Model | / | HW-T1050 |
| Battery configuration | / | CHILWEE/TIANNENG 12V75AH |
| Operating voltage | VDC | 12 |
| Charging voltage | VAC | 220 |
| Sweeping width | mm | 1050 |
| Efficiency | ㎡/H | MAX 5000 |
| Water tank capacity | L | 30 |
| Dustbin capacity | L | 35 |
| Main brush length | mm | 440 |
| Main brush diameter | mm | 200 |
| Side brush diameter | mm | 450 |
| Side brush power | w | 65 |
| Main brush power | w | 200 |
| Vacuuming power | w | 50 |
| Dimensions/Weight | cm/kg | 108*105*108/88 |
